Sporting California Summer Classic
Girls U14 (10) - Flight 2 - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
4 | Sporting California USA Sporting CA G11 ECRL (CalSouth) | 3 | 1 | 0 | 2 | 3 | 4 | 0 | 0 | 10 |
5 | City SC Temecula City SC Temecula G10 Premier (CalSouth) | 3 | 0 | 1 | 2 | 2 | 11 | 0 | 0 | 5 |
6 | Rebels SC Rebels G2010 Academy (CalSouth) | 3 | 0 | 0 | 3 | 1 | 8 | 0 | 0 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Ventura Surf Ventura Surf G2010 (CalSouth) | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 29 |
2 | HB KOGE SLAMMERS SFC HBK RL G11 (CalSouth) | 3 | 3 | 0 | 0 | 8 | 3 | 0 | 0 | 26 |
3 | LA Surf Southwest G2010/11 Bozart (CalSouth) | 3 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | 12 |
Playoff and Showcase Format
#230
Final
Ventura Surf Ventura Surf G2010
2
HB KOGE SLAMMERS SFC HBK RL G11
0