Sporting California Summer Classic
Boys U9 (15) - Flight 3 - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
4 | Sporting CA USA Corona Sporting California Corona B15 (CalSouth) | 3 | 1 | 0 | 2 | 10 | 10 | 0 | 0 | 12 |
5 | Rebels SC B2015 Rebels Academy 2 (CalSouth) | 3 | 1 | 0 | 2 | 8 | 8 | 0 | 0 | 12 |
6 | Sporting CA Sporting CA B2016 Garcia (CalSouth) | 3 | 0 | 0 | 3 | 1 | 10 | 0 | 0 | 1 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | FC PREMIER FC PREMIER Robles B2015 (CalSouth) | 3 | 3 | 0 | 0 | 13 | 4 | 0 | 0 | 28 |
2 | SoCal Elite FC SoCal Elite FC B15 Gold (CalSouth) | 3 | 3 | 0 | 0 | 9 | 3 | 0 | 0 | 27 |
3 | SoCal Elite FC Riverside B16 Gold (CalSouth) | 3 | 1 | 0 | 2 | 6 | 12 | 0 | 0 | 13 |
Playoff and Showcase Format
#278
Final
FC PREMIER FC PREMIER Robles B2015
1 (6)
SoCal Elite FC SoCal Elite FC B15 Gold
1 (5)