Sporting California Summer Classic
Boys U10 (14) - Flight A - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting California USA Sporting California USA B2014 Cota (CalSouth) | 3 | 2 | 1 | 0 | 13 | 3 | 0 | 0 | 23 |
3 | STRIKERS FC NORTH STRIKERS FC IE B2014 (CalSouth) | 3 | 1 | 1 | 1 | 6 | 7 | 0 | 0 | 15 |
6 | Chula Vista FC Chula Vista FC B2014 Villa (CalSouth) | 3 | 0 | 1 | 2 | 7 | 13 | 0 | 0 | 10 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | Futbol Academy of SoCal FASC B14 White (CalSouth) | 3 | 2 | 1 | 0 | 7 | 3 | 0 | 0 | 22 |
4 | Rebels SC Rebels B2014 Elite (CalSouth) | 3 | 1 | 0 | 2 | 10 | 11 | 0 | 0 | 12 |
5 | Murrieta Soccer Academy B14 Academy (CalSouth) | 3 | 0 | 2 | 1 | 6 | 12 | 0 | 0 | 12 |
Playoff and Showcase Format
#289
Final
Sporting California USA Sporting California USA B2014 Cota
2
Futbol Academy of SoCal FASC B14 White
1