Sporting California Summer Classic
Boys U11 (13) - Flight B - Standings
SchedulesGroup A
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
2 | Sporting California Sporting California west (Guerrero) (CalSouth) | 3 | 2 | 0 | 1 | 14 | 2 | 0 | 0 | 21 |
3 | SoCal Elite SoCal Elite B13 Black (CalSouth) | 3 | 1 | 1 | 1 | 6 | 5 | 0 | 0 | 14 |
6 | Rebels SC Rebels SC B2013 Premier (CalSouth) | 3 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | 0 |
Group B
Position | Team | MP | W | D | L | GF | GA | GD | RC | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting ca 2013 Sporting ca boys north Cairel (CalSouth) | 3 | 3 | 0 | 0 | 8 | 2 | 0 | 0 | 26 |
4 | Sporting California USA Sporting California USA Redlands (CalSouth) | 3 | 1 | 1 | 1 | 2 | 6 | 0 | 0 | 13 |
5 | Sporting California USA SGV Sporting California USA SGV B2013 - Espinoza (CalSouth) | 3 | 1 | 0 | 2 | 4 | 12 | 0 | 0 | 11 |
Playoff and Showcase Format
#322
Final
Sporting ca 2013 Sporting ca boys north Cairel
4
Sporting California Sporting California west (Guerrero)
2