Sporting California Summer Classic
Boys U12 (12) LA Power FC LA Power FC B12 El Segundo (CalSouth) - Matches
Team ID# 18802
Coach: Miguel Camarillo
Managers: Miguel Camarillo, Jill Winbauer
Sat Jul 08, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#343 | Boys U12 (12) - Flight C | A | 08:00 AM | LA Power FC LA Power FC B12 El Segundo | 4 - 0 | Rebels Rebels SC B2012 Premier - Naiman | Field 13 | Galway Downs Soccer Complez, 38801 Los Corralitos RD , Temecula , California, 92592 |
#345 | Boys U12 (12) - Flight C | A | 01:25 PM | Sporting California Sporting California Boys 2012 Aguirre | 1 - 3 | LA Power FC LA Power FC B12 El Segundo | Field 17 A | Galway Downs Soccer Complez, 38801 Los Corralitos RD , Temecula , California, 92592 |
Sun Jul 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#347 | Boys U12 (12) - Flight C | A | 09:05 AM | LA Power FC LA Power FC B12 El Segundo | 0 - 1 | Pateadores Soccer Club Pateadores 2013 Diaz | Field 13 | Galway Downs Soccer Complez, 38801 Los Corralitos RD , Temecula , California, 92592 |
#349 |
Boys U12 (12) - Flight C | Final | 02:30 PM | Pateadores Soccer Club Pateadores 2013 Diaz | - | LA Power FC LA Power FC B12 El Segundo | Field 17 A | Galway Downs Soccer Complez, 38801 Los Corralitos RD , Temecula , California, 92592 |