Sporting California Summer Classic
Boys U10 (14) Socal Elite Fc B15 Academy Mikey (CalSouth) - Matches
Team ID# 19915
Coach: Miguel Chavez
Manager: Esther Martinez
Sat Jul 08, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#296 | Boys U10 (14) - Flight B | B | 10:10 AM | Socal Elite Fc B15 Academy Mikey | 6 - 2 | Murrieta Soccer Academy B14 Academy 2 | Field 18 A | Galway Downs Soccer Complez, 38801 Los Corralitos RD , Temecula , California, 92592 |
#298 | Boys U10 (14) - Flight B | B | 04:50 PM | Chula Vista Futbol club Chula Vista FC B2014 Guaje | 1 - 5 | Socal Elite Fc B15 Academy Mikey | Field 20 A | Galway Downs Soccer Complez, 38801 Los Corralitos RD , Temecula , California, 92592 |
Sun Jul 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#300 | Boys U10 (14) - Flight B | B | 12:45 PM | Socal Elite Fc B15 Academy Mikey | 4 - 1 | Rebels Soccer Club B2015 Elite | Field 20 B | Galway Downs Soccer Complez, 38801 Los Corralitos RD , Temecula , California, 92592 |
#302 |
Boys U10 (14) - Flight B | Final | 04:35 PM | SoCal Elite FC SoCal Elite B14 Gold | 4 - 2 | Socal Elite Fc B15 Academy Mikey | Field 20 B | Galway Downs Soccer Complez, 38801 Los Corralitos RD , Temecula , California, 92592 |