Sporting California Summer Classic
Girls U15 (09) Pateadores Soccer Club PYL Pateadores 2009 Diaz (CalSouth) - Matches
Team ID# 20850
Coach: Nick Diaz
Manager: Nick Diaz
Sat Jul 08, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#232 | Girls U15 (09) - Flight 2 | A | 10:30 AM | Legends FC Legends SCV G10 Gold | 0 - 2 | Pateadores Soccer Club PYL Pateadores 2009 Diaz | Field 8 | Galway Downs Soccer Complez, 38801 Los Corralitos RD , Temecula , California, 92592 |
#234 | Girls U15 (09) - Flight 2 | A | 05:15 PM | Pateadores Soccer Club PYL Pateadores 2009 Diaz | 3 - 0 | LA Surf Southwest LA Surf Southwest G09 Black K Bozart | Field 6 11v11 | Galway Downs Soccer Complez, 38801 Los Corralitos RD , Temecula , California, 92592 |
Sun Jul 09, 2023 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#235 | Girls U15 (09) - Flight 2 | A | 08:00 AM | Rebels SC Rebels G2009 Premier | 1 - 1 | Pateadores Soccer Club PYL Pateadores 2009 Diaz | Field 4 | Galway Downs Soccer Complez, 38801 Los Corralitos RD , Temecula , California, 92592 |
#237 |
Girls U15 (09) - Flight 2 | Final | 01:20 PM | Pateadores Soccer Club PYL Pateadores 2009 Diaz | 2 - 0 | Legends FC Legends SCV G10 Gold | Field 5 | Galway Downs Soccer Complez, 38801 Los Corralitos RD , Temecula , California, 92592 |