Sporting California Summer Classic 2024
Boys U10 (15) Sporting CA USA Sporting CA USA Perris B15 (CalSouth) - Matches
Team ID# 28792
Coach: Aram Najar
Manager: Sinaid Najar
Sat Jul 20, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#122 | Boys U10 (15) - Flight 1 | A | 11:45 AM | Ventura fusión VC fusion pre ea academy b2015 | 3 - 0 | Sporting CA USA Sporting CA USA Perris B15 | Field 13a | Galway Downs Soccer Complez, 38801 Los Corralitos RD , Temecula , California, 92592 |
#124 | Boys U10 (15) - Flight 1 | A | 03:00 PM | Sporting CA USA Sporting CA USA Perris B15 | 7 - 0 | Inland United 2015 Inland United Premire | Field 13a | Galway Downs Soccer Complez, 38801 Los Corralitos RD , Temecula , California, 92592 |
Sun Jul 21, 2024 | ||||||||
---|---|---|---|---|---|---|---|---|
Game | Division/Flight | Group | Time | Home Team | Result | Away Team | Field | Location |
#125 | Boys U10 (15) - Flight 1 | A | 09:35 AM | Beach FC Beach FC LB B2015 S. Diaz | 1 - 4 | Sporting CA USA Sporting CA USA Perris B15 | Field 13a | Galway Downs Soccer Complez, 38801 Los Corralitos RD , Temecula , California, 92592 |
#127 |
Boys U10 (15) - Flight 1 | Final | 01:55 PM | Ventura fusión VC fusion pre ea academy b2015 |
0 - 0 (5 - 1) |
Sporting CA USA Sporting CA USA Perris B15 | Field 12a | Galway Downs Soccer Complez, 38801 Los Corralitos RD , Temecula , California, 92592 |